Ņčļ, źīä Šąēģåš Ģīäåėü Öåķą, Åāšī
RACING STREET Racetec    
1306700 120/60 ZR 17 M/C (55W) TL Rennsport Front 131 ˆ
1306900 120/70 ZR 17 M/C (58W) TL Rennsport Front 162 ˆ
1677300 120/70 ZR 17 M/C (58W) TL Racetec Front K3 190 ˆ
1307300 160/60 ZR 17 M/C (69W) TL Rennsport 175 ˆ
1307100 180/55 ZR 17 M/C (73W) TL Rennsport 214 ˆ
1307000 190/50 ZR 17 M/C (73W) TL Rennsport 216 ˆ
SUPERSPORT Sportec M3 (SPOM3) Sportec M1 (SPOM1)  
1590200 110/70 ZR 17 M/C 54W TL Sportec M3 Front 155 ˆ
1590300 120/60 ZR 17 M/C (55W) TL Sportec M3 Front 159 ˆ
1590400 120/65 ZR 17 M/C (56W) TL Sportec M3 Front 164 ˆ
1590500 120/70 ZR 17 M/C (58W) TL Sportec M3 Front 170 ˆ
1707200 120/70 ZR 17 M/C (58W) TL Sportec M3 Front C 170 ˆ
1700400 120/70 ZR 17 M/C (58W) TL Sportec M3 L Front 170 ˆ
1590600 130/70 ZR 16 M/C (61W) TL Sportec M3 Front 172 ˆ
1590700 150/60 ZR 17 M/C 66W TL Sportec M3 196 ˆ
1590800 160/60 ZR 17 M/C (69W) TL Sportec M3 211 ˆ
1590900 170/60 ZR 17 M/C (72W) TL Sportec M3 219 ˆ
1591000 180/55 ZR 17 M/C (73W) TL Sportec M3 222 ˆ
1707300 180/55 ZR 17 M/C (73W) TL Sportec M3 C 222 ˆ
1591100 190/50 ZR 17 M/C (73W) TL Sportec M3 224 ˆ
1700500 190/50 ZR 17 M/C (73W) TL Sportec M3 L 225 ˆ
1591200 200/50 ZR 17 M/C (75W) TL Sportec M3 232 ˆ
1321700 110/70 ZR 17 M/C 54W TL Sportec M-1 Front 116 ˆ
1495400 120/70 ZR 17 M/C (58W) TL Sportec M-1 B Front 132 ˆ
1321800 120/70 ZR 17 M/C (58W) TL Sportec M-1 Front 143 ˆ
1432800 120/70 ZR 17 M/C (58W) TL Sportec M-1 P Front 143 ˆ
1624100 120/70 ZR 17 M/C (58W) TL Sportec M-1 C Front 143 ˆ
1322000 180/55 ZR 17 M/C (73W) TL Sportec M-1 190 ˆ
1418400 180/55 ZR 17 M/C (73W) TL Sportec M-1 B 196 ˆ
1321900 190/50 ZR 17 M/C (73W) TL Sportec M-1 192 ˆ
1432000 190/50 ZR 17 M/C (73W) TL Sportec M-1 P 193 ˆ
SPORT TOURING RADIAL Roadtec Z6 (RTZ6) MEZ4  
1448300 110/70 ZR 17 M/C 54W TL Roadtec Z6 Front 148 ˆ
1659300 110/80 R 19 M/C 59V TL Roadtec Z6 Front 146 ˆ
1566000 110/80 ZR 18 M/C (58W) TL Roadtec Z6 A Front 166 ˆ
1448500 110/80 ZR 18 M/C (58W) TL Roadtec Z6 Front 166 ˆ
1448200 120/60 ZR 17 M/C (55W) TL Roadtec Z6 Front 148 ˆ
1448100 120/70 ZR 17 M/C (58W) TL Roadtec Z6 Front 159 ˆ
1634400 120/70 ZR 17 M/C (58W) TL Roadtec Z6 C Front 159 ˆ
1611100 120/70 ZR 17 M/C (58W) TL Roadtec Z6 E Front 159 ˆ
1611000 120/70 ZR 17 M/C (58W) TL Roadtec Z6 G Front 159 ˆ
1606600 120/70 ZR 17 M/C (58W) TL Roadtec Z6 K Front 159 ˆ
1622700 120/70 ZR 17 M/C (58W) TL Roadtec Z6 L Front 159 ˆ
1631200 120/70 ZR 17 M/C (58W) TL Roadtec Z6 U Front 159 ˆ
1448400 120/70 ZR 18 M/C (59W) TL Roadtec Z6 Front 165 ˆ
1659400 150/70 R 17 M/C 69V TL Roadtec Z6 194 ˆ
1448800 150/70 ZR 17 M/C (69W) TL Roadtec Z6 202 ˆ
1448700 160/60 ZR 17 M/C (69W) TL Roadtec Z6 200 ˆ
1448900 160/60 ZR 18 M/C (70W) TL Roadtec Z6 208 ˆ
1619500 160/70 ZR 17 M/C 73W TL Roadtec Z6 206 ˆ
1449100 170/60 ZR 17 M/C (72W) TL Roadtec Z6 209 ˆ
1448600 180/55 ZR 17 M/C (73W) TL Roadtec Z6 212 ˆ
1561800 180/55 ZR 17 M/C (73W) TL Roadtec Z6 C 217 ˆ
1637600 180/55 ZR 17 M/C (73W) TL Roadtec Z6 E 213 ˆ
1580000 180/55 ZR 17 M/C (73W) TL Roadtec Z6 K 213 ˆ
1449000 190/50 ZR 17 M/C (73W) TL Roadtec Z6 215 ˆ
1611200 190/50 ZR 17 M/C (73W) TL Roadtec Z6 E 216 ˆ
1631300 190/50 ZR 17 M/C (73W) TL Roadtec Z6 U 216 ˆ
1193200 110/70 ZR 17 M/C 54W TL ME Z4 Front 117 ˆ
1193300 110/80ZR17TL 57W MEZ4 126 ˆ
0947800 110/80ZR18TL(58W) ME Z4 Front 130 ˆ
0947900 120/60 ZR 17 M/C (55W) TL ME Z4 Front 140 ˆ
1352100 120/70 ZR 17 M/C (58W) TL ME Z4 A Front 151 ˆ
0894900 120/70 ZR 17 M/C (58W) TL ME Z4 Front 152 ˆ
1304400 120/70 ZR 17 M/C (58W) TL ME Z4 Y Front 151 ˆ
1445200 120/70 ZR 18 M/C (59W) TL ME Z4 Front 158 ˆ
0843500 130/80 R 17 65H TL ME Z2 135 ˆ
0948300 160/60 ZR 17 M/C (69W) TL ME Z4 193 ˆ
0893600 170/60 ZR 17 M/C (72W) TL ME Z4 204 ˆ
0894800 180/55 ZR 17 M/C (73W) TL ME Z4 206 ˆ
0966600 180/55 ZR 17 M/C (73W) TL ME Z4 A 205 ˆ
1304500 180/55 ZR 17 M/C (73W) TL ME Z4 Y 204 ˆ
0948400 190/50 ZR 17 M/C (73W) TL ME Z4 207 ˆ
SPORT TOURING X-PLY Lazertec    
1529600 100/80 - 17 M/C 52S TL Lasertec Front 63 ˆ
1529700 100/90 - 16 M/C 54H TL Lasertec Front 96 ˆ
1529800 100/90 - 18 M/C 56H TL Lasertec Front 106 ˆ
1529900 100/90 - 18 M/C 56V TL Lasertec Front 114 ˆ
1530000 100/90 - 19 M/C 57H TL Lasertec Front 110 ˆ
1530100 100/90 - 19 M/C 57V TL Lasertec Front 118 ˆ
1534500 100/90 V 18 M/C (56V) TL Lasertec Front 129 ˆ
1530300 110/70 - 17 M/C 54H TL Lasertec Front 85 ˆ
1709300 110/70 - 17 M/C 54S TL Lasertec Front 85 ˆ
1530400 110/80 - 17 M/C 57H TL Lasertec Front 97 ˆ
1595800 110/80 - 18 M/C 58H TL Lasertec T Front 104 ˆ
1530500 110/80 - 18 M/C 58H TL Lasertec Front 104 ˆ
1530600 110/80 - 18 M/C 58V TL Lasertec Front 111 ˆ
1534700 110/80 V 17 M/C (57V) TL Lasertec Front 121 ˆ
1534800 110/80 V 18 M/C (58V) TL Lasertec Front 128 ˆ
1530200 110/90 - 16 M/C 59V TL Lasertec Front 116 ˆ
1704200 110/90 - 18 M/C 61H TL Lasertec Front 117 ˆ
1531900 110/90 - 18 M/C 61H TL Lasertec 130 ˆ
1530800 110/90 - 19 M/C 62H TL Lasertec Front 120 ˆ
1530900 110/90 - 19 M/C 62V TL Lasertec Front 129 ˆ
1534600 110/90 V 16 M/C (59V) TL Lasertec Front 131 ˆ
1530700 110/90 V 18 M/C (61V) TL Lasertec Front 139 ˆ
1531200 120/70 - 17 M/C 58V TL Lasertec Front 105 ˆ
1532000 120/80 - 18 M/C 62H TL Lasertec 128 ˆ
1531000 120/80 V 16 M/C (60V) TL Lasertec Front 128 ˆ
1531100 120/80 VB 16 M/C (60V) TL Lasertec Front 126 ˆ
1532100 120/90 - 18 M/C 65H TL Lasertec 138 ˆ
1532200 120/90 - 18 M/C 65V TL Lasertec 146 ˆ
1532600 130/70 - 17 M/C 62H TL Lasertec 120 ˆ
1532500 130/70 - 17 M/C 62S TL Lasertec 95 ˆ
1533000 130/70 - 18 M/C 63H TL Lasertec 123 ˆ
1532700 130/80 - 17 M/C 65H TL Lasertec 129 ˆ
1533100 130/80 V 18 M/C (66V) TL Lasertec 160 ˆ
1806700 130/90 - 15 M/C 66S TL Lasertec 115 ˆ
1532300 130/90 - 16 M/C 67H TL Lasertec 138 ˆ
1532400 130/90 - 16 M/C 67V TL Lasertec 146 ˆ
1532800 130/90 - 17 M/C 68H TL Lasertec 144 ˆ
1532900 130/90 - 17 M/C 68V TL Lasertec 151 ˆ
1709500 140/70 - 17 M/C 66S TL Lasertec 119 ˆ
1533200 140/80 B 17 M/C 69V TL Lasertec 154 ˆ
1534900 140/80 VB 17 M/C (69V) TL Lasertec 162 ˆ
1533500 150/70 - 17 M/C 69H TL Lasertec 136 ˆ
1533600 150/70 B 17 M/C 69V TL Lasertec 152 ˆ
1533700 150/70 VB 17 M/C (69V) TL Lasertec 160 ˆ
1533400 150/80 VB 16 M/C (71V) TL Lasertec 167 ˆ
1533800 160/70 B 17 M/C 73V TL Lasertec 155 ˆ
1531300 3.25 - 19 M/C 54H TL Lasertec Front 111 ˆ
1531400 3.25 - 19 M/C 54V TL Lasertec Front 118 ˆ
1531500 3.50 - 19 M/C 57H TL Lasertec Front 118 ˆ
1531600 3.50 - 19 M/C 57V TL Lasertec Front 126 ˆ
1533900 4.00 - 18 M/C 64V TL Lasertec 153 ˆ
1531700 90/90 - 18 M/C 51H TL Lasertec Front 95 ˆ
1531800 90/90 - 21 M/C 54H TL Lasertec Front 105 ˆ
COMMUTING Perfect ME77ME22 Perfect ME11Block C  
1016500 110/90 - 16 M/C 59S Perfect ME 77 Front 61 ˆ
1077700 110/90 - 16 M/C 59S TL Perfect ME 77 75 ˆ
1253100 110/90 - 18 M/C 61S Perfect ME 77 80 ˆ
0133100 120/90 - 16 M/C 63H TL Perfect ME 77 83 ˆ
0712700 130/90 - 15 M/C 66S Perfect ME 77 85 ˆ
1268200 130/90 - 15 M/C 66S TL Perfect ME 77 90 ˆ
0747300 140/90 - 15 M/C 70S Perfect ME 77 94 ˆ
0130200 3.00 - 18 47S Perfect ME 77 60 ˆ
1204700 3.00 - 18 M/C 47S TL Perfect ME 77 66 ˆ
0130500 3.50 - 18 56S Perfect ME 77 78 ˆ
0130400 3.50 - 18 56S TL Perfect ME 77 Front 71 ˆ
0130900 3.50 - 19 57S TL Perfect ME 77 88 ˆ
0131800 4.00 - 18 64H TL Perfect ME 77 124 ˆ
0132000 4.10 - 18 60H TL Perfect ME 77 88 ˆ
0131000 4.60 - 16 59S TL Perfect ME 77 83 ˆ
1253000 90/100 - 18 M/C 54S Perfect ME 77 Front 59 ˆ
0711600 2.50 - 17 43P Reinf ME 22 31 ˆ
0115800 2.75 - 17 47P Reinf ME 22 34 ˆ
1560000 2.75 - 18 M/C 42P ME 22 25 ˆ
1546300 2.75 - 18 M/C 48P Reinf ME 22 40 ˆ
0113600 2.75 - 18 Reinf ME 22 38 ˆ
0116100 3.00 - 17 50P Reinf ME 22 38 ˆ
1546400 3.00 - 18 M/C 52P Reinf ME 22 49 ˆ
0113700 3.25 - 18 59P Reinf ME 22 52 ˆ
0114400 3.50 - 18 62P Reinf ME 22 61 ˆ
0787200 90/90 - 18 M/C 57P Reinf ME 22 42 ˆ
1085700 2.75 - 18 M/C 42P Perfect ME 11 Front 50 ˆ
0747200 3.00 - 19 49S Perfect ME 11 Front 123 ˆ
0111700 3.25 - 18 52H Perfect ME 11 Front 119 ˆ
0111100 3.25 - 19 54S TL Perfect ME 11 Front 85 ˆ
0111400 3.60 - 19 52S TL Perfect ME 11 Front 81 ˆ
0112400 90/90 - 18 M/C 51H TL Perfect ME 11 Front 80 ˆ
1419400 2,50 - 16 41P Reinf Block C 78 ˆ
0109200 2.75 - 16 46P Reinf Block C 82 ˆ
0109800 3.00 - 19 54P Reinf Block C 109 ˆ
0109500 3.25 - 16 55P Reinf Block C 116 ˆ
0109900 3.25 - 19 54P Block C 122 ˆ
0109600 3.50 - 16 58P Reinf Block C 118 ˆ
0109700 4.00 - 18 64P Block K Sidecar 147 ˆ
CUSTOM / TOURING X-PLY ME880 MarathonME880 Marathon white stripe ME880WW Marathon (White Wall)  
1193700 100/90 - 18 M/C 56H TL ME 880 Marathon Front 119 ˆ
1040700 100/90 - 19 M/C 57H TL ME 880 Marathon Front 124 ˆ
1166100 110/90 - 18 M/C 61H TL ME 880 Marathon Front 130 ˆ
1041100 110/90 - 19 M/C 62H TL ME 880 Marathon Front 134 ˆ
1716100 120/70 - 21 M/C 62H TL ME 880 Marathon Front 135 ˆ
1289300 120/70 - 21 M/C 62V TL ME 880 Marathon Front 131 ˆ
0966700 120/70 B 17 M/C 58V TL ME 880 Marathon Front MBS 137 ˆ
1124900 120/80 - 17 M/C 61V TL ME 880 Marathon Front 129 ˆ
0148400 120/90 B 18 71H Reinf ME 88 Marathon MBS 155 ˆ
1040900 120/90 B 18 M/C 65H TL ME 880 Marathon Front MBS 146 ˆ
1712500 130/70 - 24 M/C 69V TL ME 880 Marathon Front 242 ˆ
1314100 130/70 B 18 M/C 63H TL ME 880 Marathon Front 139 ˆ
1040800 130/90 - 16 M/C 67H TL ME 880 Marathon Front 140 ˆ
1041400 130/90 B 16 M/C 73H Reinf ME 880 Marathon MBS 173 ˆ
0149000 130/90 B 17 M/C 74H Reinf ME 88 Marathon MBS 160 ˆ
1331200 140/70 - 18 M/C 67H TL ME 880 Marathon Front 131 ˆ
1331100 140/70 - 18 M/C 73H Reinf ME 880 Marathon 157 ˆ
1772400 140/70 - 21 M/C 76V TL Reinf Me 880 Marathon 164 ˆ
1624200 140/80 - 17 M/C 69H TL ME 880 Marathon Front 155 ˆ
1042200 140/80 B 15 M/C 67H TL ME 880 Marathon MBS 154 ˆ
1193800 140/80 B 17 M/C 69V TL ME 880 Marathon MBS 167 ˆ
1041600 140/90 B 15 M/C 70H TL ME 880 Marathon MBS 165 ˆ
1041500 140/90 B 16 M/C 77H Reinf ME 880 Marathon MBS 180 ˆ
1659100 150/70 B 18 M/C 70V TL ME 880 Marathon 171 ˆ
1041200 150/80 - 16 M/C 71H TL ME 880 Marathon Front 149 ˆ
1705400 150/80 - 17 M/C 72H TL ME 880 Marathon Front 168 ˆ
1125000 150/80 B 15 M/C 70V TL ME 880 Marathon MBS 168 ˆ
1042000 150/80 B 16 M/C 71H TL ME 880 Marathon MBS 164 ˆ
1041800 150/90 B 15 M/C 80H Reinf ME 880 Marathon MBS 184 ˆ
0127100 150/90 VB 15 M/C 74V TL Marathon ML 2 MBS 177 ˆ
0966800 160/70 B 17 M/C 79V Reinf ME 880 Marathon MBS 190 ˆ
1422300 160/80 B 16 M/C 75H TL ME 880 Marathon 182 ˆ
1041900 170/80 B 15 M/C 77H TL ME 880 Marathon MBS 180 ˆ
1042100 180/70 B 15 M/C 76H TL ME 880 Marathon MBS 174 ˆ
1401800 200/70 B 15 M/C 82H TL ME 880 Marathon MBS 189 ˆ
1041000 80/90 - 21 M/C 48H ME 880 Marathon Front 103 ˆ
1480400 90/90 - 21 M/C 54H TL ME 880 Marathon Front 119 ˆ
1769600 MT90 - 16 M/C 72H TL ME 880 Marathon Front 153 ˆ
1769400 MH90 - 21 M/C 54H TL ME 880 Marathon Front 121 ˆ
1769900 MT90 B 16 M/C 74H TL ME 880 Marathon 187 ˆ
1770100 MU85 B 16 M/C 77H TL ME 880 Marathon 195 ˆ
1595600 100/90 - 19 M/C 57S ME 880 Marathon Front WW 116 ˆ
1539600 130/90 - 16 M/C 67H TL ME 880 Marathon Front NWS 163 ˆ
1338700 130/90 - 16 M/C 67H TL ME 880 Marathon Front WW 161 ˆ
1338900 130/90 - 16 M/C 73H Reinf ME 880 Marathon WW 188 ˆ
1539700 140/90 B 16 M/C 77H Reinf ME 880 Marathon NWS 203 ˆ
1425800 140/90 B 16 M/C 77H Reinf ME 880 Marathon WW 203 ˆ
1415200 150/80 - 16 M/C 71H TL ME 880 Marathon Front WW 167 ˆ
1425900 150/80 B 16 M/C 71H TL ME 880 Marathon WW 190 ˆ
1415100 170/80 - 15 M/C 77H TL ME 880 Marathon WW 196 ˆ
1595700 170/80 - 15 M/C 77S ME 880 Marathon WW 165 ˆ
1769700 MT90 B 16 M/C 72H TL ME 880 Marathon Front WW 179 ˆ
1769500 MH90 - 21 M/C 54H TL ME 880 Marathon Front WW 150 ˆ
1769800 MT90 B 16 M/C 72H TL ME 880 Marathon Front NWS 179 ˆ
1770300 MU85 B 16 M/C 77H TL ME 880 Marathon NWS 229 ˆ
1770000 MT90 B 16 M/C 74H TL ME 880 Marathon WW 219 ˆ
1770200 MU85 B 16 M/C 77H TL ME 880 Marathon WW 229 ˆ
CUSTOM / TOURING RADIAL ME880 MarathonME880 Marathon XXL    
1044700 120/70 R 17 M/C 58V TL ME 880 Marathon Front 145 ˆ
1606900 120/70 ZR 18 M/C (59W) TL ME 880 Marathon Front 178 ˆ
1420100 120/70 ZR 19 M/C (60W) TL ME 880 Marathon Front 183 ˆ
1568200 130/60 VR 18 M/C (60V) TL ME 880 Marathon Front 181 ˆ
1624000 130/70 R 17 M/C 62V TL ME 880 Marathon Front 156 ˆ
1679900 130/70 R 18 M/C 63H TL ME 880 Marathon Front 176 ˆ
1414900 130/70 R 18 M/C 63H TL ME 880 Marathon H Front 176 ˆ
1705300 150/80 R 16 M/C 71V TL ME 880 Marathon Front 180 ˆ
1335100 150/80 R 17 M/C 72V TL ME 880 Marathon Front 191 ˆ
1555800 160/60 R 18 M/C 76V Reinf ME 880 Marathon 204 ˆ
1194300 170/60 R 17 M/C 72V TL ME 880 Marathon 210 ˆ
1346100 180/55 VR 18 M/C (74V) TL ME 880 Marathon 215 ˆ
1435100 180/55 ZR 18 M/C (74W) TL ME 880 Marathon 242 ˆ
1422500 180/60 R 16 M/C 74H TL ME 880 Marathon G 199 ˆ
1042600 180/70 R 16 M/C 77H Reinf ME 880 Marathon 208 ˆ
1712300 200/50 ZR 17 M/C 75W TL ME 880 Marathon 246 ˆ
1619600 200/50 ZR 18 M/C (76W) TL ME 880 Marathon 248 ˆ
1307500 200/60 R 16 M/C 79V TL ME 880 Marathon 231 ˆ
1689200 210/40 R 18 M/C 73H TL ME 880 Marathon 226 ˆ
1307600 210/50 ZR 17 M/C (78W) TL ME 880 Marathon 256 ˆ
1568300 240/40 VR 18 M/C (79V) TL ME 880 Marathon 246 ˆ
1205200 240/50 R 16 M/C 84V TL ME 880 Marathon 256 ˆ
1601300 260/35 VR 21 M/C (83V) TL ME 880 Marathon 436 ˆ
1594300 260/40 VR 18 M/C (84V) TL ME 880 Marathon 263 ˆ
1568400 280/35 VR 18 M/C (84V) TL ME 880 Marathon 277 ˆ
1615300 300/35 VR 18 M/C (87V) TL ME 880 Marathon 286 ˆ
ENDURO STREET Tourance EXPTourance Enduo 1Enduro 2  
1012400 100/90 - 19 M/C 57H TL Tourance Front 115 ˆ
1012300 100/90 - 19 M/C 57S Tourance Front 87 ˆ
1127800 110/80 R 19 M/C 59V TL Tourance Front 132 ˆ
1012200 120/90 - 17 M/C 64S Tourance 112 ˆ
1209400 130/80 - 17 M/C 65S Tourance 117 ˆ
1706900 130/80 - 17 M/C 65S Tourance G 117 ˆ
1012000 130/80 R 17 M/C 65H TL Tourance 146 ˆ
1086800 130/80 R 17 M/C 65S TL Tourance 125 ˆ
1012100 140/80 R 17 M/C 69H TL Tourance 157 ˆ
1127900 150/70 R 17 M/C 69V TL Tourance 165 ˆ
1012600 90/90 - 21 M/C 54H TL Tourance Front 114 ˆ
1012500 90/90 - 21 M/C 54S Tourance Front 85 ˆ
1715500 110/80 R 19 M/C 59V TL Tourance Exp Front 135 ˆ
1715400 150/70 R 17 M/C 69V TL Tourance Exp 169 ˆ
0139200 4.00 - 18 64R Enduro 2 110 ˆ
0138800 2.75 - 21 45P Enduro 1 Front 55 ˆ
0139400 3.00 - 21 51R Enduro 1 Front 74 ˆ
0138600 3.50 - 18 62P Reinf Enduro 1 96 ˆ
0138900 4.10 - 18 60P Enduro 1 89 ˆ
0139500 4.60 - 17 62Q Enduro 1 92 ˆ
0139800 4.60 - 18 63R Enduro 1 106 ˆ
ENDURO ON/OFF Enduro 3 SaharaMCE Karoo Karoo-T  
0142900 120/80 - 18 M/C 62S Enduro 3 Sahara 116 ˆ
0143600 120/90 - 17 M/C 64S Enduro 3 Sahara 120 ˆ
0142700 130/80 - 17 65T TL Enduro 3 Sahara 131 ˆ
0143900 130/80 - 17 M/C 65S Enduro 3 Sahara 126 ˆ
0143700 140/80 - 17 M/C 69H Enduro 3 Sahara 147 ˆ
1625900 140/80 - 17 M/C 69H TL Enduro 3 Sahara 148 ˆ
0801400 140/80 - 18 70R Enduro 3 Sahara 126 ˆ
1708400 140/80 - 18 M/C 70H TL Enduro 3 Sahara 145 ˆ
1635600 140/80 - 18 M/C 70S M+S Enduro 3 Sahara 124 ˆ
0143000 4.00 - 18 64S Enduro 3 Sahara 126 ˆ
0143800 90/90 - 21 M/C 54H Enduro 3 Sahara Front 111 ˆ
1625800 90/90 - 21 M/C 54H TL Enduro 3 Sahara Front 110 ˆ
0144100 90/90 - 21 M/C 54S Enduro 3 Sahara Front 91 ˆ
0142600 90/90 - 21 M/C 54T TL Enduro 3 Sahara Front 99 ˆ
1631000 110/80 - 19 M/C 59Q M+S TL Karoo T Front 93 ˆ
1614400 140/80 - 17 M/C 69Q M+S TL Karoo T 110 ˆ
1631100 150/70 - 17 M/C 69Q M+S TL Karoo T 125 ˆ
1614300 90/90 - 21 M/C 54Q M+S TL Karoo T Front 76 ˆ
1205800 110/80 R 19 M/C 59R M+S TL MCE Karoo Front 89 ˆ
0887000 130/80 - 17 M/C 65R M+S MCE Karoo 107 ˆ
0887400 140/80 - 17 M/C 69R M+S MCE Karoo 111 ˆ
1666900 140/80 - 18 M/C 70Q TL MCE Karoo M+S(T) 114 ˆ
0887300 140/80 - 18 M/C 70R M+S MCE Karoo 114 ˆ
1205900 150/70 R 17 M/C 69R M+S TL MCE Karoo 121 ˆ
1268800 150/70 R 18 M/C 70R M+S TL MCE Karoo 119 ˆ
1203100 90/90 - 21 M/C 54R M+S MCE Karoo Front 76 ˆ
ENDURO COMPETITION Six Days Extreme    
1623800 120/90 - 18 M/C 65M M+S MCE Six Days Extreme 105 ˆ
1103700 140/80-18M/C 70M M+S MCE SIX DAYS 3 99 ˆ
1623900 140/80 - 18 M/C 70M M+S MCE Six Days Extreme 108 ˆ
1623700 90/90 - 21 M/C 54M M+S MCE Six Days Extreme Front 77 ˆ
1744800 90/90 - 21 M/C 54M M+S MCE Six Days Extreme Hard Front 82 ˆ
CROSS MC4 softMC5 medium MC6 Hard  
0966900 100/100 - 18 (59) NHS MC 4 89 ˆ
0929900 100/100 - 18 (59) NHS MC 5 90 ˆ
0967100 100/90 - 19 (57) NHS MC 4 88 ˆ
0930300 100/90 - 19 (57) NHS MC 5 87 ˆ
0967000 110/100 - 18 (64) NHS MC 4 94 ˆ
0930000 110/100 - 18 (64) NHS MC 5 94 ˆ
0930100 110/100 - 18 (64) NHS MC 6 96 ˆ
0967200 110/90 - 19 (62) NHS MC 4 88 ˆ
0930500 110/90 - 19 (62) NHS MC 5 93 ˆ
0930600 110/90 - 19 (62) NHS MC 6 94 ˆ
0930200 120/100 - 18 (68) NHS MC 5 96 ˆ
1679100 120/90 - 18 M/C 65M M+S Unicross 89 ˆ
1568700 140/80 - 17 M/C 69M M+S Unicross 95 ˆ
0967300 80/100 - 21 51R MC 4 Front 73 ˆ
0930700 80/100 - 21 M/C 51R MC 5 Front 71 ˆ
0930800 80/100 - 21 M/C 51R MC 6 Front 74 ˆ
1679000 90/90 - 21 M/C 54M M+S Unicross Front 67 ˆ
SCOOTER HIGH-PERFORMANCE FeelFree FeelFree Wintec  
1659700 100/80 - 16 M/C 50P TL FeelFree Front 52 ˆ
1659800 110/70 - 16 M/C 52P TL FeelFree Front 62 ˆ
1677800 110/70 - 16 M/C 52S TL FeelFree Front 63 ˆ
1660000 110/90 - 12 64P TL FeelFree Front 63 ˆ
1755200 110/90 - 13 M/C 56P TL FeelFree Front 61 ˆ
1659500 120/70 - 14 M/C 55S TL FeelFree Front 68 ˆ
1660300 120/80 - 14 M/C 58S TL FeelFree Front 69 ˆ
1660400 120/80 - 16 M/C 60P TL FeelFree 74 ˆ
1660100 130/70 - 12 62P TL FeelFree 64 ˆ
1755300 130/70 - 13 M/C 63P Reinf FeelFree 63 ˆ
1659900 130/80 - 16 M/C 64P TL FeelFree 77 ˆ
1660500 140/70 - 16 M/C 65P TL FeelFree 78 ˆ
1660200 150/70 - 13 M/C 64S TL FeelFree 78 ˆ
1659600 150/70 - 14 M/C 66S TL FeelFree 84 ˆ
1777200 120/70 R 14 M/C 55H M+S TL Feelfree Wintec Front 94 ˆ
1777300 120/70 R 15 M/C 56H M+S TL Feelfree Wintec Front 105 ˆ
1777400 160/60 R 15 M/C 67H M+S TL Feelfree Wintec 135 ˆ
1777500 160/60 R 14 M/C 65H M+S TL Feelfree Wintec 129 ˆ
SCOOTER STANDARD ME1ME5 ME7 Teen  
0930900 100/80 - 10 53L TL ME 7 Teen 33 ˆ
0123900 100/90 - 10 61J Reinf ME 5 38 ˆ
0967700 110/100 - 12 67L TL ME 7 Teen 51 ˆ
0931000 110/80 - 10 58L TL ME 7 Teen 37 ˆ
0967800 110/90 - 12 64L TL ME 7 Teen 51 ˆ
0931100 120/70 - 10 54L Reinf ME 7 Teen 41 ˆ
0967400 120/70 - 11 50L TL ME 7 Teen 43 ˆ
0893800 120/70 - 12 51L TL ME 7 Teen 45 ˆ
0931700 120/70 - 13 M/C 53L TL ME 7 Teen 47 ˆ
0931300 120/90 - 10 66L TL ME 7 Teen 44 ˆ
0893900 130/60 - 13 M/C 53L TL ME 7 Teen 48 ˆ
1203000 130/70 - 10 59L Reinf ME 7 Teen 44 ˆ
0967500 130/70 - 11 60L Reinf ME 7 Teen 46 ˆ
0931600 130/70 - 12 56L TL ME 7 Teen 45 ˆ
1030800 130/70 - 12 62L Reinf ME 7 Teen 49 ˆ
0931400 130/90 - 10 61L TL ME 7 Teen 48 ˆ
0931900 140/60 - 13 M/C 57L TL ME 7 Teen 51 ˆ
0967600 140/70 - 12 60L TL ME 7 Teen 51 ˆ
0557600 3.00 - 10 50J Reinf ME 1 31 ˆ
0558000 3.50 - 10 59J Reinf ME 1 37 ˆ
0557200 90/90 - 10 50J TL ME 1 33 ˆ
MOPED MO 1 MO 90  
0968000 2 1/4 - 16 38J Reinf MO 90 18 ˆ
0555700 2 3/4 - 16 46J Reinf MO 1 27 ˆ
0556000 2 3/4 - 17 47J Reinf MO 1 28 ˆ
1016200 2.50 - 17 43L Reinf MO 1 24 ˆ
RACING SUPERSPORT Racetec    
1736800 120/70 R 17 M/C 58V TL Racetec Front K0 191 ˆ
1736900 120/70 ZR 17 M/C 58W TL Racetec Front K1 191 ˆ
1737000 120/70 ZR 17 M/C 58W TL Racetec Front K2 191 ˆ
1677300 120/70 ZR 17 M/C (58W) TL Racetec Front K3 190 ˆ
1544600 180/55 R 17 M/C 73V TL Racetec K0 242 ˆ
1544700 180/55 ZR 17 M/C 73W TL Racetec K1 242 ˆ
1544800 180/55 ZR 17 M/C 73W TL Racetec K2 242 ˆ
1677500 180/55 ZR 17 M/C (73W) TL Racetec K3 248 ˆ
