ėīćīņčļ ļčšåėėč

źīä, ņčļ šąēģåš ģīäåėü öåķą, åāšī
RACING STREET diablo supercorsa diablo corsa III  
1783300 120/70 ZR 17 M/C (58W) TL Diablo Supercorsa SP Front 227 ˆ
1806600 180/55 ZR 17 M/C (73W) TL Diablo Supercorsa SP 288 ˆ
1783400 190/55 ZR 17 M/C (75W) TL Diablo Supercorsa SP 307 ˆ
1596200 110/70 ZR 17 M/C 54W TL Dragon Supercorsa PRO Front 160 ˆ
1596300 120/60 ZR 17 M/C (55W) TL Dragon Supercorsa PRO Front 165 ˆ
1605000 120/70 ZR 17 M/C (58W) TL Dragon Supercorsa PRO Front 176 ˆ
1596400 150/60 ZR 17 M/C 66W TL Dragon Supercorsa PRO 201 ˆ
1596500 160/60 ZR 17 M/C (69W) TL Dragon Supercorsa PRO 216 ˆ
1605100 180/55 ZR 17 M/C (73W) TL Dragon Supercorsa PRO 230 ˆ
1596600 190/50 ZR 17 M/C (73W) TL Dragon Supercorsa PRO 232 ˆ
1605200 190/55 ZR 17 M/C (75W) TL Dragon Supercorsa PRO 238 ˆ
1307700 120/60ZR17TL(55W) DRGSC Dragon Supercorsa Front 143 ˆ
1613500 120/70 ZR 17 M/C (58W) TL Diablo Corsa E Front 161 ˆ
1543900 190/50 ZR 17 M/C (73W) TL Diablo Corsa H 193 ˆ
1683100 120/65 ZR 17 M/C (56W) TL Diablo Corsa III Front 181 ˆ
1683000 120/70 ZR 17 M/C (58W) TL Diablo Corsa III Front 188 ˆ
1804700 120/70 ZR 17 M/C (58W) TL Diablo Corsa III N Front 188 ˆ
1682700 180/55 ZR 17 M/C (73W) TL Diablo Corsa III 258 ˆ
1682800 190/50 ZR 17 M/C (73W) TL Diablo Corsa III 267 ˆ
1712100 190/50 ZR 17 M/C (73W) TL Diablo Corsa L 223 ˆ
1682900 190/55 ZR 17 M/C (75W) TL Diablo Corsa III 273 ˆ
SUPERSPORT diablo Rosso Diablo  
1725300 110/70 ZR 17 M/C 54W TL Diablo Rosso Front 164 ˆ
1725400 120/60 ZR 17 M/C (55W) TL Diablo Rosso Front 167 ˆ
1683600 120/70 ZR 17 M/C (58W) TL Diablo Rosso Front 183 ˆ
1725700 150/60 ZR 17 M/C 66W TL Diablo Rosso 210 ˆ
1725800 160/60 ZR 17 M/C (69W) TL Diablo Rosso 220 ˆ
1725900 170/60 ZR 17 M/C (72W) TL Diablo Rosso 228 ˆ
1683400 180/55 ZR 17 M/C (73W) TL Diablo Rosso 242 ˆ
1683500 190/50 ZR 17 M/C (73W) TL Diablo Rosso 250 ˆ
1808300 190/55 ZR 17 M/C (75W) TL Diablo Rosso 248 ˆ
1564800 110/70 R 17 M/C 54H TL Diablo Front 107 ˆ
1430600 110/70 ZR 17 M/C 54W TL Diablo Front 148 ˆ
1564900 120/60 R 17 M/C 55H TL Diablo Front 108 ˆ
1430200 120/60 ZR 17 M/C (55W) TL Diablo Front 153 ˆ
1565000 120/70 R 17 M/C 58H TL Diablo Front 117 ˆ
1430700 120/70 ZR 17 M/C (58W) TL Diablo Front 164 ˆ
1430800 120/70 ZR 17 M/C (58W) TL Diablo P Front 164 ˆ
1485900 120/70 ZR 17 M/C (58W) TL Diablo T Front 164 ˆ
1630700 120/70 ZR 17 M/C (58W) TL Diablo E Front 164 ˆ
1429600 130/70 ZR 16 M/C (61W) TL Diablo Front 168 ˆ
1565100 150/60 R 17 M/C 66H TL Diablo 151 ˆ
1430300 150/60 ZR 17 M/C 66W TL Diablo 190 ˆ
1610400 150/70 ZR 18 M/C (70W) TL Diablo 214 ˆ
1565200 160/60 R 17 M/C 69H TL Diablo 161 ˆ
1430400 160/60 ZR 17 M/C (69W) TL Diablo 205 ˆ
1442100 170/60 ZR 17 M/C (72W) TL Diablo 214 ˆ
1430000 180/55 ZR 17 M/C (73W) TL Diablo 217 ˆ
1486000 180/55 ZR 17 M/C (73W) TL Diablo T 217 ˆ
1429700 190/50 ZR 17 M/C (73W) TL Diablo 218 ˆ
1429800 190/50 ZR 17 M/C (73W) TL Diablo P 218 ˆ
1630800 190/50 ZR 17 M/C (73W) TL Diablo E 218 ˆ
1429900 200/50 ZR 17 M/C (75W) TL Diablo 227 ˆ
1068200 120/70 ZR 17 M/C (58W) TL Dragon Evo MTR 21 Front 176 ˆ
1068700 180/55 ZR 17 M/C (73W) TL Dragon Evo MTR 22 232 ˆ
1028100 120/70 R 17 58H TL Dragon MTR 01 Front 128 ˆ
1601600 120/70 R 17 M/C 58H Dragon MTR 01 Front 128 ˆ
1601700 150/60 R 17 M/C 66H Dragon MTR 02 164 ˆ
1028300 160/60 R 17 69H TL Dragon MTR 02 173 ˆ
1566300 120/70 R 17 M/C 58V TL Phantom Sportscomp Front 163 ˆ
1566400 180/55 R 17 M/C 73V TL Phantom Sportscomp 219 ˆ
SPORT TOURING RADIAL diablo Strada Angel ST  
1527500 110/80 ZR 18 M/C (58W) TL Diablo Strada Front 147 ˆ
1527400 120/60 ZR 17 M/C (55W) TL Diablo Strada Front 128 ˆ
1527300 120/70 ZR 17 M/C (58W) TL Diablo Strada Front 139 ˆ
1611600 120/70 ZR 18 M/C (59W) TL Diablo Strada Front 145 ˆ
1527900 150/70 ZR 17 M/C (69W) TL Diablo Strada 181 ˆ
1527800 160/60 ZR 17 M/C (69W) TL Diablo Strada 179 ˆ
1631500 160/60 ZR M/C 18 (70W) TL Diablo Strada 184 ˆ
1527700 170/60 ZR 17 M/C (72W) TL Diablo Strada 189 ˆ
1527600 180/55 ZR 17 M/C (73W) TL Diablo Strada 190 ˆ
1601900 180/55 ZR 17 M/C (73W) TL Diablo Strada E 188 ˆ
1611500 190/50 ZR 17 M/C (73W) TL Diablo Strada 189 ˆ
1193500 110/80 ZR 17 57W TL Dragon GTS MTR 23 Front 117 ˆ
1193600 120/70 ZR 17 M/C (58W) TL Dragon GTS MTR 23 B Front 136 ˆ
1011300 150/70ZR17TL(69W) MTR24 Dragon GTS MTR 24 157 ˆ
1036400 180/55 ZR 17 (73W) TL Dragon GTS MTR 24 S 182 ˆ
1068300 120/60ZR17TL(55W) MTR21 Dragon Evo MTR 21 Front 110 ˆ
SPORT TOURING X-PLY Spoerdemon MT75  
1342800 100/80 - 17 M/C 52H TL Sport Demon Front 91 ˆ
1403100 100/90 - 16 M/C 54H TL Sport Demon Front 98 ˆ
1419700 100/90 - 18 M/C 56H TL Sport Demon Front 106 ˆ
1404000 100/90 - 18 M/C 56V TL Sport Demon Front 112 ˆ
1405100 100/90 - 19 M/C 57H TL Sport Demon Front 91 ˆ
1405200 100/90 - 19 M/C 57V TL Sport Demon Front 114 ˆ
1622500 110/70 - 16 M/C 52P TL Sport Demon Front 64 ˆ
1342900 110/70 - 17 M/C 54H TL Sport Demon Front 90 ˆ
1491500 110/70 - 17 M/C 54H TL Sport Demon Front M 84 ˆ
1343000 110/80 - 17 M/C 57H TL Sport Demon Front 99 ˆ
1342400 110/80 - 17 M/C 57V TL Sport Demon Front 106 ˆ
1404100 110/80 - 18 M/C 58H TL Sport Demon Front 104 ˆ
1404300 110/80 - 18 M/C 58H TL Sport Demon 115 ˆ
1404200 110/80 - 18 M/C 58V TL Sport Demon Front 110 ˆ
1342100 110/90 - 16 M/C 59V TL Sport Demon Front 113 ˆ
1404500 110/90 - 18 M/C 61H TL Sport Demon 123 ˆ
1404400 110/90 - 18 M/C 61V TL Sport Demon Front 118 ˆ
1628800 120/70 - 16 M/C 57P TL Sport Demon Front 69 ˆ
1564700 120/70 - 17 M/C 58H TL Sport Demon Front 105 ˆ
1342500 120/70 - 17 M/C 58V TL Sport Demon Front 105 ˆ
1610200 120/80 - 16 M/C 60S TL Sport Demon Front 87 ˆ
1404600 120/80 - 18 M/C 62H TL Sport Demon 120 ˆ
1447800 120/80 V 16 M/C (60V) TL Sport Demon Front 116 ˆ
1404700 120/90 - 18 M/C 65V TL Sport Demon 135 ˆ
1622600 130/70 - 16 M/C 61P TL Sport Demon 85 ˆ
1343100 130/70 - 17 M/C 62H TL Sport Demon 111 ˆ
1343400 130/70 - 18 M/C 63H TL Sport Demon 117 ˆ
1343200 130/80 - 17 M/C 65H TL Sport Demon 124 ˆ
1491600 130/80 - 17 M/C 65H TL Sport Demon M 121 ˆ
1404800 130/80 - 18 M/C 66V TL Sport Demon 134 ˆ
1403600 130/90 - 16 M/C 67V TL Sport Demon 136 ˆ
1403800 130/90 - 17 M/C 68V TL Sport Demon 139 ˆ
1628900 140/70 - 15 M/C Reinf 69P Sport Demon 91 ˆ
1403900 140/70 - 17 M/C 66H TL Sport Demon 119 ˆ
1404900 140/70 - 18 M/C 67H TL Sport Demon 124 ˆ
1405000 140/70 - 18 M/C 67V TL Sport Demon 130 ˆ
1342600 140/80 VB 17 M/C (69V) TL Sport Demon 153 ˆ
1610300 150/70 - 16 M/C 68S TL Sport Demon 104 ˆ
1343300 150/70 - 17 M/C 69H TL Sport Demon 129 ˆ
1342700 150/70 - 17 M/C 69V TL Sport Demon 135 ˆ
1342300 150/80 V 16 M/C (71V) TL Sport Demon 147 ˆ
0317400 100/80 - 16 M/C 50T TL MT 75 Front 80 ˆ
0318000 100/80 - 17 M/C 52H TL MT 75 Front 96 ˆ
1227100 100/80 - 17 M/C 52P TL MT 75 Front 65 ˆ
0319800 100/80 - 17 M/C 52P TL MT 75 79 ˆ
1197300 100/80 - 17 M/C 52S TL MT 75 Front 78 ˆ
0318900 110/70 - 17 M/C 54H TL MT 75 Front 94 ˆ
0318400 110/80 - 17 M/C 57H TL MT 75 Front 105 ˆ
0318500 110/80 - 17 M/C 57P TL MT 75 78 ˆ
0968300 110/80 - 17 M/C 57S TL MT 75 84 ˆ
0318800 110/80 - 18 M/C 58H TL MT 75 118 ˆ
0317500 120/80 - 16 M/C 60T TL MT 75 105 ˆ
0318100 130/70 - 17 M/C 62H TL MT 75 119 ˆ
1197400 130/70 - 17 M/C 62S TL MT 75 103 ˆ
0317900 130/70 - 18 M/C 63H TL MT 75 122 ˆ
0699100 130/80 - 17 M/C 65H TL MT 75 129 ˆ
0320100 140/70 - 17 M/C 66H TL MT 75 124 ˆ
0714500 150/70 - 17 M/C 69H TL MT 75 129 ˆ
1713900 80/100 - 17 M/C 46P TL MT 75 Front 61 ˆ
0319700 90/80 - 17 M/C 46P TL MT 75 Front 65 ˆ
0968200 90/80 - 17 M/C 46S TL MT 75 Front 71 ˆ
0318600 90/90 - 16 M/C 48P TL MT 75 Front 64 ˆ
0318700 90/90 - 18 M/C 51H TL MT 75 Front 100 ˆ
0898400 90/90 - 21 M/C 54H TL MT 75 Front 108 ˆ
0301300 130/80VB17TL 65V Match MT 08 114 ˆ
CUSTOM / TOURING X-PLY Route MT66 Night Dragon  
1772500 100/90 - 19 M/C 57H TL New Cruiser Front 127 ˆ
1772800 130/90 B 16 M/C 73H Reinf New Cruiser 172 ˆ
1772700 140/70 - 18 M/C 73H Reinf New Cruiser 164 ˆ
1772900 150/70 B 18 M/C 76H Reinf New Cruiser Front 212 ˆ
1772600 150/80 B 16 M/C 77H TL Reinf New Cruiser 180 ˆ
1806800 170/80 B15 M/C 76H TL New Cruiser 190 ˆ
1773000 180/60 B 17 M/C 81H Reinf New Cruiser Front 183 ˆ
1770400 MH90 - 21 M/C 54H TL New Cruiser Front 126 ˆ
1770500 MT90 B 16 M/C 72H TL New Cruiser Front 148 ˆ
1770600 MT90 B 16 M/C 74H TL New Cruiser 184 ˆ
1770700 MU85 B 16 M/C 77H TL New Cruiser 192 ˆ
1003900 100/90 - 18 M/C 56H TL Route MT 66 Front 105 ˆ
0801000 100/90 - 19 57H TL Route MT 66 Front 112 ˆ
1003600 100/90 - 19 M/C 57S Route MT 66 Front 84 ˆ
0760800 110/90 - 19 M/C 62H TL Route MT 66 Front 118 ˆ
1016400 120/90 - 17 M/C 64S Route MT 66 Front 94 ˆ
1004100 120/90 - 18 M/C 65H TL Route MT 66 129 ˆ
1003300 130/90 - 15 M/C 66S Route MT 66 103 ˆ
0800600 130/90 - 16 67H TL Route MT 66 Front 123 ˆ
0800400 130/90 - 16 73H Reinf Route MT 66 136 ˆ
0800200 140/90 - 15 M/C 70H TL Route MT 66 135 ˆ
0851900 140/90 - 16 71H TL Route MT 66 143 ˆ
0800700 150/80 - 16 71H TL Route MT 66 Front 127 ˆ
0800500 150/80 - 16 M/C 71H TL Route MT 66 140 ˆ
0800300 150/90 - 15 M/C 74H TL Route MT 66 142 ˆ
0760900 170/80 - 15 M/C 77H TL Route MT 66 147 ˆ
1003400 170/80 - 15 M/C 77S Route MT 66 123 ˆ
0929000 180/70 - 15 M/C 76H TL Route MT 66 144 ˆ
1003500 3.00 - 18 M/C 47S Route MT 66 Front 76 ˆ
0929300 3.00 - 19 M/C 49H TL Route MT 66 Front 102 ˆ
0801100 80/90 - 21 48H Route MT 66 Front 96 ˆ
0800900 90/90 - 19 52H TL Route MT 66 Front 104 ˆ
COMMUTING City Demon MT65Mandrake  
1339700 3.25 - 16 M/C 55P Reinf City Demon Front 48 ˆ
1102900 2.25 - 17 M/C 38P Reinf City Demon Front 28 ˆ
1545800 2.50 - 17 M/C 43P Reinf City Demon Front 33 ˆ
1544000 2.50-18 M/C 40P City Demon Front 33 ˆ
1339900 2.75 - 17 M/C 47P Reinf City Demon Front 37 ˆ
1546000 3.00 - 17 M/C 50P Reinf City Demon Front 49 ˆ
1528300 2.75 - 18 M/C 42P City Demon Front 38 ˆ
1490500 80/100 - 18 M/C 47P City Demon Front 41 ˆ
1340100 3.00 - 18 M/C 47S City Demon Front 54 ˆ
1419200 90/90 - 18 M/C 51S City Demon Front 52 ˆ
1341000 90/100 - 18 M/C 54S TL City Demon Front 66 ˆ
1341300 90/90 - 19 M/C 52S City Demon Front 58 ˆ
1419300 90/90 - 18 M/C 51H City Demon Front 69 ˆ
1103000 2.50 - 17 M/C 43P Reinf City Demon 44 ˆ
1545900 2.75 - 17 M/C 47P Reinf City Demon 53 ˆ
1340400 3.00 - 17 M/C 50P Reinf City Demon 55 ˆ
1546100 2.75 - 18 M/C 48P Reinf City Demon 55 ˆ
1546200 3.00 - 18 M/C 52P Reinf City Demon 62 ˆ
1490600 90/90 - 18 M/C 57P Reinf City Demon 57 ˆ
1340300 3.50 - 18 M/C 62P Reinf City Demon 73 ˆ
1545600 130/90 - 15 M/C 66S TL City Demon 88 ˆ
1545700 120/90 - 16 M/C 63S TL City Demon 84 ˆ
1340800 130/90 - 16 M/C 67S City Demon 88 ˆ
1340900 3.25 - 18 M/C 52S City Demon 69 ˆ
1341100 3.50 - 18 M/C 56S City Demon 79 ˆ
1341600 100/90 - 18 M/C 56S TL City Demon 77 ˆ
1341200 4.00 - 18 M/C 64S City Demon 91 ˆ
1103100 2.75 - 17 M/C Reinf City Demon 41 ˆ
1002200 80/80 - 16 M/C 45J Reinf Mandrake MT 15 Front 36 ˆ
0360000 2.50 - 17 43L Reinf Mandrake MT 15 35 ˆ
0360100 2.50 - 18 45L Reinf Mandrake MT 15 38 ˆ
0358500 3.25 - 16 55P Reinf Mandrake MT 15 42 ˆ
0928800 2.25 - 17 38P Reinf Mandrake MT 15 28 ˆ
0928900 2.50 - 17 43P Reinf Mandrake MT 15 34 ˆ
0358700 3.00 - 17 50P Reinf Mandrake MT 15 47 ˆ
0358800 2.75 - 18 48P Reinf Mandrake MT 15 45 ˆ
0358900 3.00 - 18 52P Reinf Mandrake MT 15 50 ˆ
0359800 90/90 - 18 M/C 57P Reinf Mandrake MT 15 49 ˆ
1002400 110/80 - 14 M/C 59J Reinf Mandrake MT 15 40 ˆ
1002300 90/80 - 16 M/C 51J Reinf Mandrake MT 15 37 ˆ
0358400 120/90 - 16 M/C 63S Mandrake MT 15 71 ˆ
0344900 2.50 - 17 43P Reinf MT 65 38 ˆ
0345000 2.75 - 17 47P Reinf MT 65 44 ˆ
0346800 2.75 - 18 42P MT 65 43 ˆ
0787100 90/90 - 18 M/C 57P Reinf MT 65 54 ˆ
0343700 3.50 - 18 56S MT 65 65 ˆ
0346400 120/90 - 16 M/C 63S TL MT 65 75 ˆ
0345100 3.00 - 17 Reinf MT 65 44 ˆ
0346900 2.75 - 18 42P TL MT 65 41 ˆ
ENDURO STREET Scorpion TrailScorpion Sync MT90STMT60 Corsa RSMT60  
1726100 100/90 - 18 M/C 56P TL Scorpion Trail Front 83 ˆ
1726200 100/90 - 19 M/C 57S Scorpion Trail Front 94 ˆ
1726300 100/90 - 19 M/C 57H TL Scorpion Trail Front 117 ˆ
1726400 110/80 R 19 M/C 59V TL Scorpion Trail Front 129 ˆ
1726500 90/90 - 21 M/C 54S Scorpion Trail Front 94 ˆ
1726600 90/90 - 21 M/C 54H TL Scorpion Trail Front 116 ˆ
1726700 120/90 - 17 M/C 64S Scorpion Trail 109 ˆ
1726800 130/80 - 17 M/C 65P TL Scorpion Trail 99 ˆ
1726900 130/80 - 17 M/C 65S Scorpion Trail 108 ˆ
1727000 130/80 R 17 M/C 65H TL Scorpion Trail 137 ˆ
1727100 140/80 R 17 M/C 69H TL Scorpion Trail 150 ˆ
1727200 150/70 R 17 M/C 69V TL Scorpion Trail 157 ˆ
1232200 100/90 - 18 M/C 56P TL Scorpion MT 90 S/T Front 79 ˆ
1114100 100/90 - 19 M/C 57S Scorpion MT 90 S/T Front 90 ˆ
1005000 100/90 - 19 M/C 57H TL Scorpion MT 90 S/T Front 111 ˆ
1013000 110/80 R 19 M/C 59H TL Scorpion MT 90 S/T Front 117 ˆ
1114200 90/90 - 21 M/C 54S Scorpion MT 90 S/T Front 89 ˆ
1005300 90/90 - 21 M/C 54H TL Scorpion MT 90 S/T Front 111 ˆ
1079100 120/90 - 17 M/C 64S Scorpion MT 90 S/T 109 ˆ
1232300 130/80 - 17 M/C 65P TL Scorpion MT 90 S/T 100 ˆ
1114000 130/80 - 17 M/C 65S Scorpion MT 90 S/T 109 ˆ
1012700 130/80 R 17 M/C 65H TL Scorpion MT 90 S/T 139 ˆ
1012800 140/80 R 17 M/C 69H TL Scorpion MT 90 S/T 148 ˆ
1012900 150/70 R 17 M/C 69H TL Scorpion MT 90 S/T 148 ˆ
1601400 120/70 R 17 M/C 58H TL Scorpion Sync Front 116 ˆ
1567200 110/80 R 19 M/C 59V TL Scorpion Sync Front 151 ˆ
1448000 120/70 ZR 17 M/C 58W TL Scorpion Sync Front 154 ˆ
1601500 160/60 R 17 M/C 69H TL Scorpion Sync 156 ˆ
1567300 150/70 R 17 M/C 69V TL Scorpion Sync 175 ˆ
1518600 160/60 ZR 17 M/C 69W TL Scorpion Sync 194 ˆ
1447900 180/55 ZR 17 M/C 73W TL Scorpion Sync 207 ˆ
1123700 90/90 - 21 M/C 54S MT 60 A Front 86 ˆ
0282200 100/90 - 19 M/C 57H TL MT 60 Front 109 ˆ
0995500 90/90 - 19 M/C 52P MT 60 Front 68 ˆ
0282900 90/90 - 19 M/C 52T MT 60 Front 85 ˆ
0283400 90/90 - 21 M/C 54T MT 60 Front 92 ˆ
0281800 90/90 - 21 M/C 54H TL MT 60 Front 110 ˆ
0998000 110/90 - 17 M/C 60P MT 60 88 ˆ
0947500 120/90 - 17 M/C 64S MT 60 108 ˆ
0283000 120/90 - 17 M/C 64T MT 60 115 ˆ
0284000 130/80 - 17 M/C 65H TL MT 60 129 ˆ
0281900 140/80 - 17 M/C 69H TL MT 60 135 ˆ
0282800 110/80 - 18 M/C 58T MT 60 100 ˆ
0283500 120/80 - 18 M/C 62T TL MT 60 111 ˆ
0802800 120/70 R 17 58V TL MT 60 R Front Corsa 144 ˆ
0802700 160/60 R 17 69V TL MT 60 RS Corsa 170 ˆ
ENDURO ON/OFF MT90ATMT21 Rallycross MT40 TrailMT70  
1438600 90/90 - 19 M/C 52P Scorpion MT 90 A/T Front 61 ˆ
1005100 80/90 - 21 M/C 48S Scorpion MT 90 A/T Front 70 ˆ
1005200 90/90 - 21 M/C 54S Scorpion MT 90 A/T Front 77 ˆ
1417500 90/90 - 21 M/C 54V TL Scorpion MT 90 A/T Front 105 ˆ
1438700 110/90 - 17 M/C 60P Scorpion MT 90 A/T 90 ˆ
1004300 120/90 - 17 M/C 64S Scorpion MT 90 A/T 107 ˆ
1004500 110/80 - 18 M/C 58S Scorpion MT 90 A/T 96 ˆ
1004600 120/80 - 18 M/C 62S Scorpion MT 90 A/T 102 ˆ
1017100 140/80 - 18 M/C 70S Scorpion MT 90 A/T 116 ˆ
1635900 150/70 R 18 M/C 70S TL Scorpion MT 90 A/T 124 ˆ
1421900 150/70 R 18 M/C 70V TL Scorpion MT 90 A/T 136 ˆ
0341400 80/90 - 21 M/C 48P MT 21 Rallycross Front 59 ˆ
0341100 90/90 - 21 M/C 54R MST MT 21 Rallycross Front 70 ˆ
0342300 120/90 - 17 M/C 64R MT 21 Rallycross 99 ˆ
0697800 130/90 - 17 M/C 68P MT 21 Rallycross 100 ˆ
0341500 110/80 - 18 M/C 58P MT 21 Rallycross 79 ˆ
0342000 120/80 - 18 M/C 62R MT 21 Rallycross 96 ˆ
0342400 120/90 - 18 M/C 65R MT 21 Rallycross 102 ˆ
0697900 130/90 - 18 M/C 69R MT 21 Rallycross 109 ˆ
0341000 140/80 - 18 M/C 70R MT 21 Rallycross 107 ˆ
0341900 120/80 - 19 M/C 63R MT 21 Rallycross 99 ˆ
0245300 2.75 - 21 45R MT 40 Trail On/Off Front 57 ˆ
0245500 3.00 - 21 51R MT 40 Trail On/Off Front 63 ˆ
0245600 4.60 - 17 62R MT 40 Trail On/Off 93 ˆ
0246900 90/90 - 18 M/C 57P Reinf MT 40 Trail On/Off 75 ˆ
0245700 4.10 - 18 60R MT 40 Trail On/Off 89 ˆ
0245200 120/80 - M/C 18 62S MT 40 Trail On/Off 93 ˆ
0246500 4.00 - 18 64T MT 40 Trail On/Off 105 ˆ
0352700 2.75 - 21 M/C 45R MT 70 Front 88 ˆ
0352600 80/90 - 21 M/C 48R MT 70 Front 65 ˆ
0352000 90/90 - 21 M/C 54R MT 70 Front 72 ˆ
0352500 110/80 - 18 M/C 58R MT 70 92 ˆ
0352400 4.10 - 18 M/C 60R MT 70 99 ˆ
0352300 130/80 - 18 M/C 66R MT 70 106 ˆ
ENDURO COMPETITION Scorpion Pro FIM    
1526600 90/90 - 21 M/C 54M M+S Scorpion PRO F.I.M. Front 75 ˆ
1526300 90/90 - 21 M/C 54R M+S Scorpion PRO F.I.M. Front 77 ˆ
1526500 120/90 - 18 M/C 65M M+S Scorpion PRO F.I.M. 104 ˆ
1526400 140/80 - 18 M/C 70M M+S Scorpion PRO F.I.M. 107 ˆ
CROSS MX Hard 486MX Mid Hard 454 Mx Mid Soft 32Mx Soft 410Mx eXtra  
1661700 80/100 - 21 M/C 51M MST Scorpion MX Hard 486 Front 73 ˆ
1661800 100/90 - 19 57M NHS Scorpion MX Hard 486 91 ˆ
1661900 110/90 - 19 62M NHS Scorpion MX Hard 486 98 ˆ
1662000 90/100 - 20 M/C 56M MST Scorpion MX Mid Hard 454 Front 75 ˆ
1680300 90/100 - 21 M/C 57M Scorpion MX Mid Hard 454 Front 78 ˆ
1662100 80/100 - 21 M/C 51M MST Scorpion MX Mid Hard 454 Front 73 ˆ
1662200 100/90 - 19 57M NHS Scorpion MX Mid Hard 454 93 ˆ
1662300 110/90 - 19 62M NHS Scorpion MX Mid Hard 454 97 ˆ
1662400 90/100 - 20 M/C 56M MST Scorpion MX Mid Soft 32 Front 75 ˆ
1749900 90/100 - 21 M/C 57M MST Scorpion MX Mid Soft 32 Front 77 ˆ
1662500 80/100 - 21 M/C 51M MST Scorpion MX Mid Soft 32 Front 73 ˆ
1662600 100/90 - 19 57M NHS Scorpion MX Mid Soft 32 91 ˆ
1662700 110/90 - 19 62M NHS Scorpion MX Mid Soft 32 96 ˆ
1749800 120/80 - 19 63M NHS Scorpion MX Mid Soft 32 99 ˆ
1662800 120/90 - 19 66M NHS Scorpion MX Mid Soft 32 102 ˆ
1662900 80/100 - 21 M/C 51M MST Scorpion MX Soft 410 Front 73 ˆ
1663000 100/90 - 19 57M NHS Scorpion MX Soft 410 90 ˆ
1663100 110/90 - 19 62M NHS Scorpion MX Soft 410 94 ˆ
1663200 80/100 - 21 M/C 51M MST Scorpion MX eXTra Front 63 ˆ
1663300 100/100 - 18 59M NHS Scorpion MX eXTra 81 ˆ
1663400 110/100 - 18 64M NHS Scorpion MX eXTra 88 ˆ
1663500 120/100 - 18 68M NHS Scorpion MX eXTra 91 ˆ
1663600 100/90 - 19 57M NHS Scorpion MX eXTra 83 ˆ
1663700 110/90 - 19 62M NHS Scorpion MX eXTra 87 ˆ
1663800 120/90 - 19 66M NHS Scorpion MX eXTra 92 ˆ
1663900 2.50 - 10 33J NHS Scorpion MX Mid Soft 32 Front 37 ˆ
1664000 60/100 - 12 36M NHS Scorpion MX Mid Soft 32 Front 41 ˆ
1664100 60/100 - 14 29M NHS Scorpion MX Mid Soft 32 Front 43 ˆ
1664200 70/100 - 17 40M NHS Scorpion MX Mid Soft 32 Front 54 ˆ
1664300 70/100 - 19 42M NHS Scorpion MX Mid Soft 32 Front 59 ˆ
1664400 2.75 - 10 37J NHS Scorpion MX Mid Soft 32 54 ˆ
1664500 80/100 - 12 50M NHS Scorpion MX Mid Soft 32 64 ˆ
1664600 90/100 - 14 49M NHS Scorpion MX Mid Soft 32 70 ˆ
1664700 90/100 - 16 51M NHS Scorpion MX Mid Soft 32 72 ˆ
1664800 2.50 - 10 33J NHS Scorpion MX eXTra Front 28 ˆ
1664900 60/100 - 14 29M NHS Scorpion MX eXTra Front 33 ˆ
1665000 70/100 - 17 40M NHS Scorpion MX eXTra Front 45 ˆ
1665100 70/100 - 19 43M NHS Scorpion MX eXTra Front 49 ˆ
1665200 2.75 - 10 37J NHS Scorpion MX eXTra 43 ˆ
1665300 80/100 - 12 50M NHS Scorpion MX eXTra 56 ˆ
1665400 90/100 - 14 49M NHS Scorpion MX eXTra 61 ˆ
1665500 90/100 - 16 51M NHS Scorpion MX eXTra 62 ˆ
1767600 80/100 - 21 M/C 51R MST Scorpion XC Mid Soft Front 66 ˆ
1767700 110/100 - 18 64M NHS Scorpion XC Mid Soft 88 ˆ
1767800 120/100 - 18 68M NHS Scorpion XC Mid Soft 93 ˆ
1767900 80/100 - 21 M/C 51R M+S Scorpion XC Mid Hard Front 66 ˆ
1768000 110/100 - 18 NHS Scorpion XC Mid Hard 88 ˆ
1768100 120/100 - 18 M/C 68M M+S Scorpion XC Mid Hard 93 ˆ
1804600 140/80 - 18 M/C 70M M+S Scoprion XC Mid Hard 95 ˆ
1343600 70/100 - 19 42M NHS MT 18 Front 47 ˆ
1565800 80/100 - 21 M/C 51R M+S MT 18 Heavy Duty Front 63 ˆ
1565600 120/100 - 18 M/C 68M M+S MT 18 Heavy Duty 91 ˆ
1565700 140/80 - 18 M/C 70M M+S MT 18 Heavy Duty 87 ˆ
0249400 3.00 - 21 51R MT 16 Garacross Front 60 ˆ
1418500 80/100 - 21 M/C 51R MST MT 16 Garacross Front 60 ˆ
0249300 4.00 - 17 62M NHS MT 16 Garacross 98 ˆ
1418700 110/100 - 18 (64) NHS MT 16 Garacross 84 ˆ
1418600 120/100 - 18 (59) NHS MT 16 Garacross 88 ˆ
0248900 4.00 - 18 64M NHS MT 16 Garacross 84 ˆ
0249000 4.50 - 18 70M NHS MT 16 Garacross 89 ˆ
1426000 120/90 - 19 (66) NHS MT 16 Garacross 86 ˆ
1351000 2.75 - 10 37J NHS MT 320 38 ˆ
1305000 70/100 - 19 42M NHS MT 32A Front 57 ˆ
0249800 110/100 - 18 (64) NHS MT 32 80 ˆ
